記錄
Manage all your string records
球拍:Dunlop CX200 Tour #1
| 橫線 | |||||||
|---|---|---|---|---|---|---|---|
| 4.67 | 2026/05/22 | Dunlop CX200 Tour | Wilson Revolve | Wilson Revolve | 47 | 47 | |
| 4.17 | 2026/05/14 | Dunlop CX200 Tour | Babolat RPM Rough | Babolat RPM Rough | 46 | 46 | |
| 4.17 | 2026/05/02 | Dunlop CX200 Tour | Babolat RPM Rough | Babolat RPM Rough | 46 | 46 | |
| 4.17 | 2026/04/06 | Dunlop CX200 Tour | Yonex Poly Tour Pro | Yonex Poly Tour Pro | 41 | 41 | |
| 3.67 | 2026/02/12 | Dunlop CX200 Tour | Head Hawk Touch | Head Hawk Touch | 41 | 41 | |
| 4.00 | 2026/01/07 | Dunlop CX200 Tour | Babolat RPM Rough | Babolat RPM Rough | 48 | 48 | |
| 2.67 | 2025/11/15 | Dunlop CX200 Tour | Luxilon 4G | Luxilon 4G | 42.5 | 42.5 | |
| 4.08 | 2025/07/01 | Dunlop CX200 Tour | Toro Line O-TORO | Toro Line O-TORO | 50 | 50 | |
| 4.67 | 2024/04/04 | Dunlop CX200 Tour | Wilson Revolve | Wilson Revolve | 47 | 47 | |
| 4.25 | 2024/01/27 | Dunlop CX200 Tour | Head RIP Control | Babolat RPM Rough | 45 | 43 | |
| 2.67 | 2024/01/24 | Dunlop CX200 Tour | Luxilon 4G | Luxilon 4G | 42.5 | 42.5 | |
| 4.00 | 2023/08/12 | Dunlop CX200 Tour | Babolat RPM Rough | Babolat RPM Rough | 48 | 48 | |
| 4.33 | 2023/04/05 | Dunlop CX200 Tour | Wilson Revolve | Wilson Revolve | 43 | 43 | |
| 3.42 | 2023/03/02 | Dunlop CX200 Tour | Gayeon Sports Perfect Fire | Gayeon Sports Perfect Fire | 40 | 40 | |
| 3.67 | 2022/12/30 | Dunlop CX200 Tour | Head Hawk Touch | Head Hawk Touch | 41 | 41 |
1 – 15 / 16
1 / 2