Records
Manage all your string records
Most Used Gauge:1.25
| Cross String | |||||||
|---|---|---|---|---|---|---|---|
| 4.42 | 04/10/2026 | Head Speed MP | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.33 | 04/09/2026 | Head Speed MP | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.42 | 04/09/2026 | Wilson Pro Staff 97 v14 | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.30 | 04/08/2026 | Wilson Pro Staff 97 v14 | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.23 | 04/07/2026 | Head Speed MP | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.30 | 04/05/2026 | Wilson Pro Staff 97 v14 | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.23 | 04/02/2026 | Head Speed MP | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.10 | 03/31/2026 | Wilson Pro Staff 97 v14 | Luxilon ALU Power | Wilson NXT | 44 | 46 | |
| 4.10 | 03/26/2026 | Head Speed MP | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.08 | 03/19/2026 | Wilson Pro Staff 97 v14 | Luxilon ALU Power | Babolat VS Touch | 46 | 48 | |
| 4.10 | 03/12/2026 | Head Speed MP | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.05 | 03/05/2026 | Wilson Pro Staff 97 v14 | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 4.05 | 02/28/2026 | Head Speed MP | Luxilon ALU Power | Wilson NXT | 46 | 48 | |
| 3.88 | 02/18/2026 | Wilson Pro Staff 97 v14 | Luxilon ALU Power | Wilson NXT | 48 | 50 | |
| 3.92 | 02/10/2026 | Head Speed MP | Luxilon ALU Power | Wilson NXT | 48 | 50 |
1 – 15 / 23
1 / 2